(Report based on Census 1991)
Block - Palkot
Panchayat Village Area Residential Households Population SC ST Literate
      House   Total Male Female Male Female Male Female Male Female
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1.KOLENG Kulbir 350.82 55 55 301 140 161 11 16 103 113 28 4
Chirodih 640.17 100 100 448 223 225 61 61 161 164 49 2
Gurma 442.10 146 146 793 403 390 87 87 210 200 108 24
Kharwadih 178.58 37 37 232 116 116 0 0 89 87 14 0
Semra 931.20 151 153 979 474 505 34 31 250 276 172 79
Kolang 1999.26 404 415 2181 1083 1098 50 53 565 597 330 125
Total 4542.13 893 906 4934 2439 2495 243 248 1378 1437 701 234
2.UMRA Umra 1194.90 317 317 1677 831 846 37 30 442 450 248 92
Kurum 908.18 106 106 528 282 246 0 0 115 107 76 19
Litig 164.98 57 57 285 135 150 0 0 23 23 63 25
Goja 352.24 90 101 569 292 277 0 0 179 177 126 48
Kasira 323.08 52 52 300 153 147 29 26 77 69 77 26
Gonmer 541.56 146 146 732 371 361 0 0 210 206 120 19
Total 3484.94 768 779 4091 2064 2027 66 56 1046 1032 710 229
3.LOTWA Danipani 277.07 21 21 117 56 61 0 0 13 19 25 5
Kharpani 345.91 44 44 232 124 108 6 7 44 39 42 4
Dahupani 1210.39 185 186 834 418 416 0 0 307 302 87 11
Sundridih 667.80 91 94 417 197 220 0 1 163 177 68 19
Koinardanr 494.44 29 32 147 77 70 0 0 6 8 36 7
Bajra 677.35 90 90 428 218 210 0 0 212 204 42 8
Rokedega 525.38 76 86 357 180 177 25 23 44 46 75 23
Lotwa 773.06 151 160 685 345 340 80 93 202 180 68 20
Tetartoli 568.64 130 130 687 337 350 109 121 116 109 127 39
Jaldega 230.86 93 99 413 197 216 27 34 105 123 47 14
Pithartoli 371.74 42 42 189 97 92 0 0 30 26 47 10
Total 6142.64 952 984 4506 2246 2260 247 279 1242 1233 664 160
4.VILINGBIRA Kutuadih 378.00 59 62 274 121 153 38 45 21 19 28 7
Ladhudega 240.37 17 20 94 44 50 35 32 6 11 16 2
Akhrakona 317.12 41 41 189 92 97 1 4 7 4 19 1
Kharwadih 609.41 82 83 385 197 188 19 12 86 97 83 18
Bhaunratoli 1009.04 130 131 586 297 289 18 22 163 155 88 15
Keratoli 908.25 108 126 577 281 296 20 22 89 114 107 35
Sanaidih 969.86 102 104 480 232 248 19 18 129 138 71 40
Kandekera 393.64 49 49 196 99 97 0 0 74 82 10 9
Bilingbira 1623.50 229 252 1134 586 548 10 6 343 319 194 100
Dombabira 486.51 129 129 630 319 311 42 31 163 169 121 47
Total 6935.70 946 997 4545 2268 2277 202 192 1081 1108 737 274
5.JHIKIRMA Sarubera 2900.25 240 240 1393 710 683 73 50 455 473 353 185
Banaidega 2431.24 234 244 1352 665 687 100 79 506 555 293 201
Jhikirma 2302.31 404 420 2041 1039 1002 44 40 756 746 389 154
Solga 560.20 105 105 513 250 263 19 16 136 160 122 37
Orbenga 426.50 67 67 363 183 180 11 11 124 117 54 35
Total 8620.50 1050 1076 5662 2847 2815 247 196 1977 2051 1211 612
6.TAPKARA Pojenga 668.52 173 189 902 430 472 1 2 261 306 219 106
Tapkara 1126.88 286 286 1384 696 688 164 154 391 415 188 90
Bardih 366.67 104 104 563 294 269 9 7 226 231 129 64
Khatgaon 276.83 84 85 417 198 219 0 0 115 132 18 5
Rewra 133.71 54 54 283 137 146 0 0 115 128 52 24
Lodhma 297.92 53 53 269 146 123 0 0 96 85 51 18
Deogaon 764.75 179 179 965 476 489 0 0 475 407 245 131
Jina 296.74 51 51 309 142 167 0 0 134 158 80 65
Total 3932.02 984 1001 5092 2519 2573 174 163 1813 1862 982 503
7.KULUKERA Konrekera 266.42 51 51 297 144 153 0 0 55 62 28 2
Sijang 2405.09 172 172 864 472 392 0 0 454 377 121 37
Obira 686.87 116 116 600 309 291 8 6 241 233 145 88
Bhusunditoli 565.54 81 81 418 199 219 0 0 90 110 57 53
Kullukera 878.37 247 262 1382 691 691 43 39 560 570 421 226
Damkara 729.84 174 174 982 492 490 10 11 443 450 272 129
Total 5532.13 841 856 4543 2307 2236 61 56 1843 1802 1044 535
8.BANGRU Kesidih 169.75 42 45 240 109 131 4 4 105 127 51 24
Panisani 88.84 27 27 113 57 56 0 0 57 56 41 31
Kura 587.72 84 84 483 229 254 0 0 222 245 132 89
Bangru 1295.76 299 314 1529 781 748 101 77 643 636 267 77
Petsera 539.64 174 174 921 446 475 0 0 404 419 235 146
Koenjali 245.09 45 45 240 123 117 0 0 94 90 46 15
Total 2926.80 671 689 3526 1745 1781 105 81 1525 1573 772 382
9.PALKOT Palkot 2595.39 1083 1106 5950 3069 2881 486 488 1152 1147 1573 792
Total 2595.39 1083 1106 5950 3069 2881 486 488 1152 1147 1573 792
10.NATHPUR Satkhari 929.31 209 209 1153 574 579 70 72 490 486 217 87
Rengola 417.53 86 86 480 242 238 0 0 140 145 126 44
Nathpur 2707.61 643 656 3403 1711 1692 126 130 1032 1069 655 296
Total 4054.45 938 951 5036 2527 2509 196 202 1662 1700 998 427
11.TENGARIYA Kaimba 989.23 152 152 946 486 460 7 5 377 349 221 91
Chainpur 419.16 164 164 919 470 449 23 19 131 128 280 113
Tengariya 1153.42 401 403 1888 936 952 106 103 646 664 304 92
Bagesara 1372.50 350 350 1744 874 870 112 90 658 686 333 123
Total 3934.31 1067 1069 5497 2766 2731 248 217 1812 1827 1138 419
12.ALANKERA Marda 735.19 180 180 992 484 508 64 68 269 272 232 117
Alangkera 943.11 204 223 1282 631 651 52 42 350 361 293 96
Malai 378.82 151 151 817 395 422 2 2 334 349 165 66
Tirra 341.02 124 124 720 352 368 4 5 134 145 172 66
Total 2398.14 659 678 3811 1862 1949 122 117 1087 1127 862 345
13.BAGHIMA Baghima 2214.15 720 721 3474 1813 1661 394 281 731 755 826 378
Gurgura 217.16 46 46 258 127 131 0 0 118 124 46 29
Hansdoin 371.54 102 102 463 238 225 25 25 134 133 90 29
Total 2802.85 868 869 4195 2178 2017 419 306 983 1012 962 436
Block Total 57902.00 11720 11961 61388 30837 30551 2816 2601 18601 18911 12354 5348
Back....