BLOCK : BASIA    
            
Sl. No. Panchayat Name Village Name Total House hold   Population Total 0-6 Years  Population Total SC  Population Total  ST  Population Total  Literate  Population Total  Illiterate  Population Total Workers  Population Total  Main Workers  Population Total  Main Caltivator  Population Total Main AL  Population Total Main House Hold  Population Total  Main OT  Population Total  Marginal Workers  Population Total  Marginal Caltivator  Population Total Marginal AL  Population Total Marginal House Hold  Population Total  Marginal OT  Population Total  NON-Workers  Population
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58
1 Banai Banai 370 2044 1024 1020 287 139 148 209 108 101 1251 615 636 1105 654 451 939 370 569 1340 686 654 800 566 234 756 531 225 8 6 2 6 5 1 30 24 6 540 120 420 454 112 342 72 7 65 1 0 1 13 1 12 704 338 366
Borekera 127 732 368 364 121 63 58 0 0 0 483 233 250 269 157 112 463 211 252 423 213 210 244 179 65 231 167 64 0 0 0 0 0 0 13 12 1 179 34 145 3 1 2 176 33 143 0 0 0 0 0 0 309 155 154
Gangra 256 1550 781 769 315 164 151 141 71 70 1309 660 649 663 426 237 887 355 532 874 418 456 377 340 37 316 306 10 20 10 10 14 8 6 27 16 11 497 78 419 375 61 314 118 15 103 2 2 0 2 0 2 676 363 313
TOTAL 753 4326 2173 2153 723 366 357 350 179 171 3043 1508 1535 2037 1237 800 2289 936 1353 2637 1317 1320 1421 1085 336 1303 1004 299 28 16 12 20 13 7 70 52 18 1216 232 984 832 174 658 366 55 311 3 2 1 15 1 14 1689 856 833
2 Basia Bambiari 160 816 435 381 113 69 44 0 0 0 371 198 173 419 258 161 397 177 220 477 246 231 381 215 166 171 106 65 205 106 99 1 1 0 4 2 2 96 31 65 7 4 3 88 26 62 0 0 0 1 1 0 339 189 150
Basia 676 3385 1776 1609 509 266 243 342 172 170 1381 711 670 1730 1069 661 1655 707 948 1224 809 415 900 720 180 302 272 30 116 25 91 14 13 1 468 410 58 324 89 235 124 18 106 105 31 74 2 1 1 93 39 54 2161 967 1194
Jakjor 113 543 280 263 111 60 51 10 6 4 282 144 138 229 157 72 314 123 191 326 157 169 191 147 44 103 80 23 38 36 2 1 1 0 49 30 19 135 10 125 132 9 123 2 0 2 0 0 0 1 1 0 217 123 94
Suturbula 19 101 45 56 19 10 9 0 0 0 101 45 56 39 27 12 62 18 44 56 23 33 28 19 9 22 17 5 1 0 1 0 0 0 5 2 3 28 4 24 26 3 23 1 0 1 0 0 0 1 1 0 45 22 23
Tirra 143 664 321 343 111 58 53 24 13 11 297 143 154 284 160 124 380 161 219 331 159 172 241 133 108 230 125 105 2 2 0 0 0 0 9 6 3 90 26 64 16 4 12 68 18 50 0 0 0 6 4 2 333 162 171
TOTAL 1111 5509 2857 2652 863 463 400 376 191 185 2432 1241 1191 2701 1671 1030 2808 1186 1622 2414 1394 1020 1741 1234 507 828 600 228 362 169 193 16 15 1 535 450 85 673 160 513 305 38 267 264 75 189 2 1 1 102 46 56 3095 1463 1632
3 Itam Amdega 25 125 70 55 19 13 6 0 0 0 77 42 35 71 49 22 54 21 33 70 37 33 37 37 0 35 35 0 1 1 0 0 0 0 1 1 0 33 0 33 33 0 33 0 0 0 0 0 0 0 0 0 55 33 22
Dalmadih 156 732 361 371 122 57 65 0 0 0 685 336 349 266 162 104 466 199 267 320 194 126 271 177 94 136 90 46 41 31 10 83 47 36 11 9 2 49 17 32 4 0 4 22 10 12 5 2 3 18 5 13 412 167 245
Itam 216 1132 555 577 190 108 82 45 19 26 943 462 481 548 306 242 584 249 335 535 261 274 262 182 80 193 154 39 42 11 31 16 9 7 11 8 3 273 79 194 219 64 155 51 14 37 1 0 1 2 1 1 597 294 303
Khat Khura 61 290 138 152 52 23 29 24 12 12 253 118 135 145 81 64 145 57 88 169 77 92 68 51 17 65 49 16 0 0 0 0 0 0 3 2 1 101 26 75 90 24 66 10 2 8 0 0 0 1 0 1 121 61 60
Kochedega 119 598 298 300 103 53 50 20 11 9 458 231 227 269 164 105 329 134 195 344 164 180 284 153 131 274 149 125 1 0 1 7 3 4 2 1 1 60 11 49 51 9 42 6 1 5 1 1 0 2 0 2 254 134 120
Kurum 221 1065 508 557 156 79 77 41 21 20 849 410 439 536 316 220 529 192 337 493 247 246 381 245 136 320 217 103 7 3 4 39 20 19 15 5 10 112 2 110 5 1 4 105 1 104 1 0 1 1 0 1 572 261 311
Sasia 143 720 371 349 142 66 76 143 74 69 374 188 186 268 196 72 452 175 277 383 197 186 207 196 11 167 160 7 4 1 3 25 24 1 11 11 0 176 1 175 148 0 148 9 1 8 19 0 19 0 0 0 337 174 163
TOTAL 941 4662 2301 2361 784 399 385 273 137 136 3639 1787 1852 2103 1274 829 2559 1027 1532 2314 1177 1137 1510 1041 469 1190 854 336 96 47 49 170 103 67 54 37 17 804 136 668 550 98 452 203 29 174 27 3 24 24 6 18 2348 1124 1224
4 Kaliga Kaliga 404 2072 992 1080 349 177 172 10 2 8 1276 605 671 1078 580 498 994 412 582 679 409 270 512 386 126 243 203 40 49 36 13 81 44 37 139 103 36 167 23 144 64 8 56 37 1 36 13 3 10 53 11 42 1393 583 810
Launga 370 1789 864 925 319 163 156 125 53 72 655 321 334 798 451 347 991 413 578 718 420 298 344 279 65 226 175 51 28 25 3 8 6 2 82 73 9 374 141 233 60 9 51 298 123 175 4 1 3 12 8 4 1071 444 627
Saruda 223 1152 549 603 220 107 113 2 1 1 1031 487 544 466 272 194 686 277 409 612 290 322 253 123 130 215 102 113 36 21 15 0 0 0 2 0 2 359 167 192 13 3 10 345 163 182 0 0 0 1 1 0 540 259 281
TOTAL 997 5013 2405 2608 888 447 441 137 56 81 2962 1413 1549 2342 1303 1039 2671 1102 1569 2009 1119 890 1109 788 321 684 480 204 113 82 31 89 50 39 223 176 47 900 331 569 137 20 117 680 287 393 17 4 13 66 20 46 3004 1286 1718
5 Konbir Bhagidera 265 1234 644 590 206 100 106 489 248 241 111 60 51 705 438 267 529 206 323 260 200 60 222 195 27 75 67 8 1 1 0 16 8 8 130 119 11 38 5 33 1 1 0 32 3 29 1 0 1 4 1 3 974 444 530
Guram 106 540 277 263 96 55 41 0 0 0 351 190 161 258 151 107 282 126 156 276 136 140 156 109 47 90 69 21 4 2 2 10 8 2 52 30 22 120 27 93 89 23 66 8 0 8 5 1 4 18 3 15 264 141 123
Konbir 423 2401 1085 1316 370 191 179 171 83 88 1185 488 697 1448 695 753 953 390 563 829 445 384 575 409 166 174 137 37 51 35 16 140 120 20 210 117 93 254 36 218 92 22 70 93 7 86 43 1 42 26 6 20 1572 640 932
Saraidih 76 386 183 203 93 42 51 0 0 0 300 139 161 115 70 45 271 113 158 194 94 100 145 79 66 139 76 63 6 3 3 0 0 0 0 0 0 49 15 34 0 0 0 49 15 34 0 0 0 0 0 0 192 89 103
TOTAL 870 4561 2189 2372 765 388 377 660 331 329 1947 877 1070 2526 1354 1172 2035 835 1200 1559 875 684 1098 792 306 478 349 129 62 41 21 166 136 30 392 266 126 461 83 378 182 46 136 182 25 157 49 2 47 48 10 38 3002 1314 1688
6 Kumhari Banagutu 191 952 472 480 168 82 86 104 55 49 344 171 173 413 273 140 539 199 340 545 258 287 291 222 69 199 151 48 36 30 6 15 7 8 41 34 7 254 36 218 165 13 152 50 9 41 9 3 6 30 11 19 407 214 193
Pharsama 107 538 246 292 105 46 59 36 14 22 480 219 261 204 127 77 334 119 215 324 135 189 146 133 13 134 122 12 2 1 1 7 7 0 3 3 0 178 2 176 166 2 164 3 0 3 9 0 9 0 0 0 214 111 103
Ghunsera 134 670 326 344 94 43 51 0 0 0 322 166 156 319 182 137 351 144 207 330 164 166 259 155 104 242 146 96 3 1 2 1 0 1 13 8 5 71 9 62 61 4 57 10 5 5 0 0 0 0 0 0 340 162 178
Kumhari 447 2379 1170 1209 441 232 209 55 29 26 1339 650 689 967 552 415 1412 618 794 911 569 342 650 536 114 486 409 77 34 24 10 28 21 7 102 82 20 261 33 228 134 12 122 117 15 102 5 3 2 5 3 2 1468 601 867
TOTAL 879 4539 2214 2325 808 403 405 195 98 97 2485 1206 1279 1903 1134 769 2636 1080 1556 2110 1126 984 1346 1046 300 1061 828 233 75 56 19 51 35 16 159 127 32 764 80 684 526 31 495 180 29 151 23 6 17 35 14 21 2429 1088 1341
7 Lungtu Bantariya 66 380 190 190 69 37 32 0 0 0 278 145 133 153 96 57 227 94 133 244 122 122 168 111 57 165 110 55 3 1 2 0 0 0 0 0 0 76 11 65 27 5 22 49 6 43 0 0 0 0 0 0 136 68 68
Jamdang 39 242 120 122 35 19 16 0 0 0 241 119 122 140 78 62 102 42 60 92 46 46 50 46 4 39 38 1 0 0 0 5 5 0 6 3 3 42 0 42 42 0 42 0 0 0 0 0 0 0 0 0 150 74 76
Jolo 120 701 360 341 124 72 52 0 0 0 695 357 338 202 161 41 499 199 300 376 183 193 373 180 193 373 180 193 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 3 3 0 0 0 0 0 0 0 325 177 148
Kulusera 99 540 263 277 119 57 62 1 1 0 310 146 164 233 141 92 307 122 185 269 127 142 128 117 11 113 108 5 1 1 0 7 4 3 7 4 3 141 10 131 139 10 129 0 0 0 1 0 1 1 0 1 271 136 135
Lungtu 202 1101 526 575 152 77 75 40 17 23 918 445 473 610 338 272 491 188 303 536 274 262 387 220 167 370 207 163 2 1 1 5 5 0 10 7 3 149 54 95 98 20 78 46 30 16 1 1 0 4 3 1 565 252 313
Ninai 120 603 313 290 79 44 35 38 24 14 275 140 135 174 98 76 429 215 214 146 134 12 120 113 7 117 113 4 3 0 3 0 0 0 0 0 0 26 21 5 26 21 5 0 0 0 0 0 0 0 0 0 457 179 278
Talesera 81 373 184 189 68 35 33 0 0 0 293 146 147 131 92 39 242 92 150 178 84 94 86 81 5 72 72 0 1 1 0 9 7 2 4 1 3 92 3 89 89 2 87 1 0 1 0 0 0 2 1 1 195 100 95
Tukai 102 576 296 280 89 41 48 109 56 53 290 151 139 298 209 89 278 87 191 178 142 36 159 135 24 104 99 5 13 9 4 36 22 14 6 5 1 19 7 12 9 7 2 10 0 10 0 0 0 0 0 0 398 154 244
TOTAL 829 4516 2252 2264 735 382 353 188 98 90 3300 1649 1651 1941 1213 728 2575 1039 1536 2019 1112 907 1471 1003 468 1353 927 426 23 13 10 62 43 19 33 20 13 548 109 439 430 65 365 109 39 70 2 1 1 7 4 3 2497 1140 1357
8 Mamarla Chintaman Kura 165 835 405 430 169 80 89 17 7 10 735 354 381 302 192 110 533 213 320 441 216 225 235 185 50 199 151 48 20 19 1 11 10 1 5 5 0 206 31 175 148 22 126 57 9 48 1 0 1 0 0 0 394 189 205
Karaloya 121 630 314 316 116 68 48 55 29 26 519 260 259 170 116 54 460 198 262 333 155 178 332 154 178 330 154 176 1 0 1 0 0 0 1 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 297 159 138
Lalpur 34 228 108 120 37 16 21 0 0 0 171 83 88 84 47 37 144 61 83 132 70 62 132 70 62 128 68 60 0 0 0 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 38 58
Maharajganj 95 493 234 259 104 44 60 0 0 0 468 220 248 149 100 49 344 134 210 251 119 132 230 111 119 200 98 102 26 11 15 2 1 1 2 1 1 21 8 13 0 0 0 21 8 13 0 0 0 0 0 0 242 115 127
Mamarla 205 1242 613 629 203 102 101 0 0 0 1030 511 519 817 460 357 425 153 272 526 262 264 520 258 262 386 201 185 5 2 3 53 7 46 76 48 28 6 4 2 4 3 1 0 0 0 1 0 1 1 1 0 716 351 365
Narekela 135 657 337 320 114 62 52 0 0 0 277 142 135 294 192 102 363 145 218 270 148 122 266 148 118 233 125 108 1 1 0 5 4 1 27 18 9 4 0 4 1 0 1 0 0 0 2 0 2 1 0 1 387 189 198
Tangarjariya 111 517 274 243 61 36 25 40 21 19 408 214 194 203 134 69 314 140 174 325 165 160 325 165 160 279 140 139 0 0 0 45 24 21 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 192 109 83
TOTAL 866 4602 2285 2317 804 408 396 112 57 55 3608 1784 1824 2019 1241 778 2583 1044 1539 2278 1135 1143 2040 1091 949 1755 937 818 53 33 20 119 47 72 113 74 39 238 44 194 154 26 128 78 17 61 4 0 4 2 1 1 2324 1150 1174
9 Moreng Kindarkela 178 1106 567 539 268 137 131 0 0 0 353 176 177 419 274 145 687 293 394 206 193 13 201 191 10 148 141 7 37 37 0 0 0 0 16 13 3 5 2 3 0 0 0 1 0 1 0 0 0 4 2 2 900 374 526
Matardega 29 179 97 82 36 19 17 0 0 0 136 71 65 76 52 24 103 45 58 55 46 9 51 45 6 45 40 5 2 2 0 0 0 0 4 3 1 4 1 3 0 0 0 2 0 2 2 1 1 0 0 0 124 51 73
Moreng 353 1832 950 882 327 181 146 309 165 144 791 402 389 569 411 158 1263 539 724 461 417 44 369 337 32 165 146 19 147 137 10 6 5 1 51 49 2 92 80 12 40 38 2 10 3 7 2 2 0 40 37 3 1371 533 838
Patura 162 832 418 414 155 77 78 97 47 50 431 209 222 392 247 145 440 171 269 276 187 89 187 181 6 122 119 3 8 8 0 0 0 0 57 54 3 89 6 83 30 3 27 56 3 53 3 0 3 0 0 0 556 231 325
Raykera 108 574 275 299 94 54 40 0 0 0 342 158 184 199 121 78 375 154 221 111 101 10 110 101 9 99 92 7 2 1 1 5 5 0 4 3 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 463 174 289
TOTAL 830 4523 2307 2216 880 468 412 406 212 194 2053 1016 1037 1655 1105 550 2868 1202 1666 1109 944 165 918 855 63 579 538 41 196 185 11 11 10 1 132 122 10 191 89 102 71 41 30 69 6 63 7 3 4 44 39 5 3414 1363 2051
10 Okba Bataloya 115 610 325 285 97 52 45 48 27 21 498 267 231 279 197 82 331 128 203 238 127 111 98 95 3 40 40 0 46 44 2 3 3 0 9 8 1 140 32 108 98 13 85 34 14 20 7 4 3 1 1 0 372 198 174
Bongaloya 96 554 277 277 108 61 47 12 3 9 375 184 191 211 135 76 343 142 201 289 136 153 150 136 14 145 133 12 0 0 0 0 0 0 5 3 2 139 0 139 135 0 135 4 0 4 0 0 0 0 0 0 265 141 124
Dakeya 113 592 299 293 109 51 58 66 28 38 421 222 199 279 175 104 313 124 189 270 129 141 259 125 134 197 95 102 17 8 9 43 21 22 2 1 1 11 4 7 3 2 1 7 1 6 1 1 0 0 0 0 322 170 152
Kedli 138 808 401 407 188 97 91 23 11 12 584 299 285 335 212 123 473 189 284 369 197 172 340 184 156 317 168 149 7 7 0 9 5 4 7 4 3 29 13 16 15 11 4 14 2 12 0 0 0 0 0 0 439 204 235
Okba 189 1028 502 526 211 112 99 0 0 0 769 385 384 358 219 139 670 283 387 497 236 261 345 201 144 313 182 131 15 5 10 10 9 1 7 5 2 152 35 117 22 7 15 124 24 100 3 1 2 3 3 0 531 266 265
Tengra 200 1083 557 526 206 108 98 0 0 0 794 397 397 348 230 118 735 327 408 567 308 259 540 295 245 508 279 229 25 12 13 0 0 0 7 4 3 27 13 14 13 5 8 0 0 0 0 0 0 14 8 6 516 249 267
TOTAL 851 4675 2361 2314 919 481 438 149 69 80 3441 1754 1687 1810 1168 642 2865 1193 1672 2230 1133 1097 1732 1036 696 1520 897 623 110 76 34 65 38 27 37 25 12 498 97 401 286 38 248 183 41 142 11 6 5 18 12 6 2445 1228 1217
11 Oreya Areya 172 977 492 485 166 91 75 40 19 21 737 361 376 402 231 171 575 261 314 715 365 350 241 200 41 223 189 34 7 3 4 4 3 1 7 5 2 474 165 309 445 158 287 26 6 20 3 1 2 0 0 0 262 127 135
Kadamdih 66 368 190 178 64 29 35 0 0 0 217 111 106 135 93 42 233 97 136 238 122 116 123 122 1 122 121 1 1 1 0 0 0 0 0 0 0 115 0 115 115 0 115 0 0 0 0 0 0 0 0 0 130 68 62
Kanaskeli 120 612 302 310 133 54 79 0 0 0 366 190 176 225 152 73 387 150 237 306 161 145 214 156 58 137 109 28 29 13 16 0 0 0 48 34 14 92 5 87 65 1 64 24 1 23 0 0 0 3 3 0 306 141 165
Kurdega 25 167 79 88 26 12 14 0 0 0 167 79 88 110 57 53 57 22 35 92 45 47 81 44 37 72 38 34 5 3 2 1 1 0 3 2 1 11 1 10 11 1 10 0 0 0 0 0 0 0 0 0 75 34 41
Ramdih 130 690 342 348 126 74 52 26 11 15 388 192 196 256 167 89 434 175 259 406 191 215 405 190 215 381 174 207 10 4 6 6 5 1 8 7 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 284 151 133
Sakia 116 724 343 381 132 62 70 0 0 0 724 343 381 407 225 182 317 118 199 333 156 177 331 155 176 310 141 169 1 0 1 3 2 1 17 12 5 2 1 1 2 1 1 0 0 0 0 0 0 0 0 0 391 187 204
Sukurda 191 953 466 487 141 69 72 9 5 4 358 173 185 384 244 140 569 222 347 310 201 109 212 199 13 181 169 12 20 20 0 3 3 0 8 7 1 98 2 96 64 0 64 33 1 32 0 0 0 1 1 0 643 265 378
Unchdih 18 89 53 36 10 8 2 0 0 0 32 21 11 50 36 14 39 17 22 53 29 24 28 28 0 25 25 0 0 0 0 2 2 0 1 1 0 25 1 24 24 1 23 1 0 1 0 0 0 0 0 0 36 24 12
TOTAL 838 4580 2267 2313 798 399 399 75 35 40 2989 1470 1519 1969 1205 764 2611 1062 1549 2453 1270 1183 1635 1094 541 1451 966 485 73 44 29 19 16 3 92 68 24 818 176 642 726 162 564 84 8 76 3 1 2 5 5 0 2127 997 1130
12 Pantha Lalpur 15 75 41 34 16 12 4 0 0 0 38 19 19 25 16 9 50 25 25 32 19 13 17 16 1 14 14 0 1 0 1 1 1 0 1 1 0 15 3 12 7 0 7 1 1 0 2 1 1 5 1 4 43 22 21
Lauakera 186 1009 494 515 194 90 104 14 5 9 804 396 408 457 292 165 552 202 350 486 240 246 246 192 54 214 168 46 24 18 6 0 0 0 8 6 2 240 48 192 208 38 170 31 9 22 0 0 0 1 1 0 523 254 269
Lotwa 161 830 412 418 152 80 72 11 5 6 616 310 306 383 241 142 447 171 276 477 225 252 212 186 26 173 155 18 14 9 5 5 5 0 20 17 3 265 39 226 179 12 167 51 11 40 2 0 2 33 16 17 353 187 166
Majkera 61 287 155 132 51 34 17 28 17 11 212 112 100 137 85 52 150 70 80 176 90 86 82 44 38 75 40 35 7 4 3 0 0 0 0 0 0 94 46 48 51 23 28 43 23 20 0 0 0 0 0 0 111 65 46
Pantha 230 1111 555 556 203 107 96 24 14 10 593 299 294 514 319 195 597 236 361 534 284 250 299 245 54 188 162 26 50 33 17 14 11 3 47 39 8 235 39 196 103 3 100 119 27 92 2 1 1 11 8 3 577 271 306
Sonmer 147 727 354 373 133 72 61 0 0 0 443 216 227 283 164 119 444 190 254 246 179 67 95 75 20 50 37 13 41 35 6 0 0 0 4 3 1 151 104 47 20 15 5 128 87 41 3 2 1 0 0 0 481 175 306
Surujpur 81 470 240 230 81 47 34 101 51 50 261 136 125 287 162 125 183 78 105 160 114 46 93 81 12 52 49 3 4 4 0 24 16 8 13 12 1 67 33 34 43 23 20 10 10 0 14 0 14 0 0 0 310 126 184
Turibira 71 331 173 158 57 35 22 0 0 0 85 49 36 132 83 49 199 90 109 183 89 94 56 54 2 41 40 1 0 0 0 0 0 0 15 14 1 127 35 92 45 0 45 9 0 9 0 0 0 73 35 38 148 84 64
TOTAL 952 4840 2424 2416 887 477 410 178 92 86 3052 1537 1515 2218 1362 856 2622 1062 1560 2294 1240 1054 1100 893 207 807 665 142 141 103 38 44 33 11 108 92 16 1194 347 847 656 114 542 392 168 224 23 4 19 123 61 62 2546 1184 1362
13 Pokta Bangarkela 105 702 343 359 138 71 67 7 4 3 673 327 346 284 165 119 418 178 240 432 215 217 403 203 200 391 196 195 0 0 0 0 0 0 12 7 5 29 12 17 28 11 17 1 1 0 0 0 0 0 0 0 270 128 142
Barai 62 354 175 179 70 34 36 0 0 0 273 134 139 101 67 34 253 108 145 83 70 13 68 66 2 60 60 0 1 0 1 3 3 0 4 3 1 15 4 11 0 0 0 15 4 11 0 0 0 0 0 0 271 105 166
Kiringloya 16 77 40 37 10 7 3 0 0 0 58 33 25 31 19 12 46 21 25 51 24 27 23 22 1 15 15 0 6 5 1 2 2 0 0 0 0 28 2 26 19 2 17 9 0 9 0 0 0 0 0 0 26 16 10
Lohri 74 447 212 235 75 36 39 0 0 0 439 211 228 169 106 63 278 106 172 269 132 137 130 126 4 2 2 0 122 119 3 5 5 0 1 0 1 139 6 133 0 0 0 138 6 132 1 0 1 0 0 0 178 80 98
Nawadih 61 316 158 158 35 20 15 4 2 2 112 58 54 163 92 71 153 66 87 150 73 77 64 59 5 40 39 1 13 9 4 1 1 0 10 10 0 86 14 72 5 2 3 77 8 69 2 2 0 2 2 0 166 85 81
Pokta 223 1179 588 591 203 106 97 0 0 0 783 379 404 360 236 124 819 352 467 585 311 274 522 307 215 358 177 181 90 63 27 65 62 3 9 5 4 63 4 59 2 1 1 60 2 58 1 1 0 0 0 0 594 277 317
Ramjari 193 1041 527 514 191 103 88 31 18 13 444 219 225 401 260 141 640 267 373 553 281 272 311 276 35 152 140 12 31 8 23 117 117 0 11 11 0 242 5 237 153 1 152 87 2 85 0 0 0 2 2 0 488 246 242
Tangartoli 36 168 88 80 25 12 13 0 0 0 48 24 24 49 39 10 119 49 70 84 40 44 37 35 2 31 31 0 3 3 0 0 0 0 3 1 2 47 5 42 9 4 5 38 1 37 0 0 0 0 0 0 84 48 36
TOTAL 770 4284 2131 2153 747 389 358 42 24 18 2830 1385 1445 1558 984 574 2726 1147 1579 2207 1146 1061 1558 1094 464 1049 660 389 266 207 59 193 190 3 50 37 13 649 52 597 216 21 195 425 24 401 4 3 1 4 4 0 2077 985 1092
14 Tetra Saitola 49 243 128 115 48 27 21 0 0 0 179 95 84 75 55 20 168 73 95 119 62 57 16 15 1 12 12 0 0 0 0 0 0 0 4 3 1 103 47 56 47 22 25 36 6 30 0 0 0 20 19 1 124 66 58
Sidma 66 347 168 179 52 28 24 16 8 8 161 67 94 215 115 100 132 53 79 134 66 68 71 52 19 28 26 2 0 0 0 5 5 0 38 21 17 63 14 49 55 11 44 5 2 3 0 0 0 3 1 2 213 102 111
Siribira 58 302 152 150 50 27 23 7 4 3 71 38 33 118 71 47 184 81 103 169 93 76 69 64 5 51 49 2 0 0 0 9 9 0 9 6 3 100 29 71 98 27 71 0 0 0 1 1 0 1 1 0 133 59 74
Solangbira 206 1147 576 571 169 81 88 0 0 0 794 405 389 451 288 163 696 288 408 371 271 100 246 228 18 215 203 12 0 0 0 4 2 2 27 23 4 125 43 82 70 27 43 49 14 35 0 0 0 6 2 4 776 305 471
Tetra 363 2041 995 1046 389 200 189 4 2 2 1993 970 1023 845 480 365 1196 515 681 778 434 344 611 385 226 533 326 207 2 1 1 5 4 1 71 54 17 167 49 118 149 41 108 2 1 1 3 1 2 13 6 7 1263 561 702
TOTAL 742 4080 2019 2061 708 363 345 27 14 13 3198 1575 1623 1704 1009 695 2376 1010 1366 1571 926 645 1013 744 269 839 616 223 2 1 1 23 20 3 149 107 42 558 182 376 419 128 291 92 23 69 4 2 2 43 29 14 2509 1093 1416
15 Turbunga Bartoli 37 212 107 105 37 25 12 0 0 0 157 76 81 118 62 56 94 45 49 101 47 54 97 46 51 89 40 49 0 0 0 5 3 2 3 3 0 4 1 3 4 1 3 0 0 0 0 0 0 0 0 0 111 60 51
Dolongsera 144 707 342 365 145 77 68 25 10 15 182 89 93 258 158 100 449 184 265 319 188 131 199 174 25 72 69 3 44 32 12 11 8 3 72 65 7 120 14 106 14 5 9 87 6 81 7 0 7 12 3 9 388 154 234
Gundardih 80 436 227 209 97 48 49 0 0 0 322 171 151 199 125 74 237 102 135 207 106 101 155 106 49 103 80 23 32 7 25 14 13 1 6 6 0 52 0 52 0 0 0 51 0 51 1 0 1 0 0 0 229 121 108
Kinirkela 85 440 224 216 89 53 36 29 15 14 248 126 122 168 95 73 272 129 143 227 115 112 214 111 103 184 94 90 25 13 12 0 0 0 5 4 1 13 4 9 2 0 2 0 0 0 6 2 4 5 2 3 213 109 104
Kurlaga 104 544 263 281 91 37 54 0 0 0 211 106 105 353 196 157 191 67 124 146 127 19 128 115 13 117 108 9 0 0 0 2 2 0 9 5 4 18 12 6 6 3 3 2 1 1 4 3 1 6 5 1 398 136 262
Takarma 144 760 386 374 133 71 62 0 0 0 673 340 333 470 261 209 290 125 165 374 194 180 331 190 141 120 106 14 145 44 101 38 20 18 28 20 8 43 4 39 2 0 2 39 2 37 0 0 0 2 2 0 386 192 194
Turbunga 238 1203 605 598 203 102 101 16 11 5 731 367 364 531 324 207 672 281 391 300 289 11 300 289 11 208 208 0 71 69 2 0 0 0 21 12 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 903 316 587
TOTAL 832 4302 2154 2148 795 413 382 70 36 34 2524 1275 1249 2097 1221 876 2205 933 1272 1674 1066 608 1424 1031 393 893 705 188 317 165 152 70 46 24 144 115 29 250 35 215 28 9 19 179 9 170 18 5 13 25 12 13 2628 1088 1540
BLOCK TOTAL 13061 69012 34339 34673 12104 6246 5858 3238 1629 1609 43503 21477 22026 30583 18481 12102 38429 15858 22571 30878 16980 13898 21116 14827 6289 15790 11026 4764 1917 1238 679 1118 795 323 2291 1768 523 9762 2153 7609 5518 1011 4507 3486 835 2651 197 43 154 561 264 297 38134 17359 20775

Back............