Telephone Directory
| OFFICER'S PHONE NUMBERS | |||
| DESIGNATION | OFFICE | RESIDENCE | |
| 1 | D. C. Gumla | 223081 | 223082 |
| 2 | S.P. Gumla | 223091 | 223092 |
| 3 | D.D.C. Gumla | 223085 | 223086 |
| 4 | A.C. Gumla | 223066 | 223706 |
| 5 | Director A/C (D.R.D.A.) | 223083 | 223540 |
| 6 | MESO,Gumla | 222123 | |
| 7 | NDC,Gumla | 223181 | |
| 8 | DWO,Gumla | 223182 | 223182 |
| 9 | S.D.O., Gumla | 223001 | 223002 |
| 10 | S.D.P.O.(Rural)Gumla | 223565 | 223040 |
| 11 | D.S.P.,Gumla | 223686 | |
| 12 | Distt. Planning Officer | 223008 | |
| 13 | Distt. Mining Officer | 223191 | |
| 14 | Distt. Agriculture Officer | 223192 | |
| 15 | G.M. DIC, Gumla | 223113 | |
| 16 | D.F.O. Gumla | 223003 | |
| 17 | D.F.O. State trading | 223465 | |
| 18 | Gumla Police Station | 223026 | |
| 19 | Police Line Gumla | 223103 | |
| 20 | Homeguard Inspector | 221016 | |
| 21 | Surgent Major | 221221 | |
| 22 | Excise Supritendent | 223297 | |
| 23 | Silk Board Gumla | 223119 | |
| 24 | Head Post office | 223005 | |
| 25 | Fire Brigade | 101/223703 | |
| 26 | Municipality, Gumla | 224570 | |
| 27 | Circuit House, Gumla | 221012 | |
| 28 | Distt. Edu. Officer | 221666 | |
TECHNICAL |
|||
| 1 | Executive Eng.(P.H.E.D.) | 223058 | |
| 2 | Executive Eng.(N.R.E.P.) | 223773 | |
| 3 | S.D.O.(P.H.E.D.) | 223729 | |
| 4 | Junior Eng. (P.H.E.D.) | 223888 | |
| 5 | S.D.O. Electricity | 223249 | |
| 6 | Asst.Eng. (Electric Suply) | 223041 | |
| 7 | Power House | 223147 | |
| 8 | Executive Eng. (Building) | 223226 | |
| 9 | Execut. Eng. (Minor Er.) | 224521 | 224121 |
| 10 | Executive Eng. (Road) | 221220 | |
| 11 | ExecutiveEng.(Waterways) | 223047 | |
| 12 | Executive Eng. (R.E.O.) | 223054 | |
| 13 | Telephone Exchange | 223000 | |
| 14 | S.D.O.Telephone | 223034 | |
| 15 | Junior Eng. (Telephone) | 223177 | |
| CIVIL COURT | |||
| 1 | District Session Judge | 223149 | 223156 |
| 2 | C.J.M. | 223070 | 223157 |
| 3 | A.D.J | 224535 | |
| 4 | A.C.J.M. | 224010 | |
| 5 | J.M. | 224390 | |
| 6 | Gumla Bar Association | 223656 | |
MEDICAL |
|||
| 1 | Civil Surgon | 223080 | |
| 2 | Sadar Hospital,Gumla | 223065 | |
| 3 | D.S.SadarHospital,Gumla | 223032 | |
| 4 | Dr.A.K.Das | 223126 | |
| 5 | Dr.A.D.Prasad | 223126 | |
| 6 | Dr. Hemant Kumar | 223655 | |
| 7 | Dr.S.P.Sinha | 223584 | |
| 8 | Dr.Krishna Prasad | 223830 | |
| 9 | Bimal Medical House | 223042 | |
| 10 | Saraswati Medical House | 223427 | |
| 11 | Bhardwaj Medical House | 223805 | 223508 |
| 12 | Keshri Medical House | 223817 | |
N.G.O |
|||
| 1 | Arouse | 223277 | |
| 2 | Nehru Yuva Kendra | 223238 | |
| 3 | Pradan | 223807 | |
| 4 | Gramya | 223102 | |
| 5 | Vikash Bharti,Bishunpur | (06523)274306 | |
| 6 | Sunita Kala Niketan | 223674 | |
HOTEL |
|||
| 1 | Hotel Raj palace | 223277 | |
| 2 | Hotel Bindesh | 223789 | |
| 3 | Hotel Dasmesh | 223134 | |
| 4 | Santosh Rest House | 223462 | |
| 5 | Taj Rest House | 223623 | |
| 6 | Suresh Das Bishramagar | 223292 | |
| 7 | Sampati Lodge | 223270 | |
| 8 | Repose Rest House | 221282 | |
B.D.O.'s of GUMLA |
|||
| 1 | Gumla | (06524)221550 | 221550 |
| 2 | Raidih | (06536)271335 | |
| 3 | Chainpur | (06535)220406 | |
| 4 | Dumri | (06535)272301 | |
| 5 | Ghaghra | (06523)222621 | |
| 6 | Bishunpur | (06523)274308 | |
| 7 | Sisai | (06524)255564 | |
| 8 | Bharno | (06524)254440 | |
| 9 | Palkot | ||
| 10 | Basia | (06533)233342 | |
| 11 | Kamdara | (06533)232136 | |
Bank Institution |
|||
| 1 | Bank of India | 223024 | 223500 |
| 2 | LDM Gumla | 223088 | 223128 |
| 3 | State Bank of India | 224234 | 221428 |
| 4 | R.M.Bank of India | 223064/223049 | 223088 |
| 5 | Manager,Bank of India | 223688 | 223073 |
| 6 | M.D.Co-operative Bank | 223006 | 223095 |
| 7 | R.K.Bank | 223098 | |
| 8 | UCO Bank | 223007 | |
EDUCATIONAL INSTITUTE |
|||
| 1 | K.O.College ,Gumla | 223010 | 223053 |
| 2 | St.Ignatius HighSchool | 223838 | 222030 |
| 3 | Ursuline Convent | 223062 | 223742 |
| 4 | S.S.Boy's High School | 223980 | |
| 5 | Saraswati Shishu Mandir | 223871 | |
| 6 | S.S.Vidya Mandir H.S. | 223683 | |
| 7 | Lutheran High School | 224300 | |
| 8 | NavodayaVidyalaya,Masaria | (06523)222536 | |
| 9 | St. Patrik School | 223228 | |
| 10 | Netrodam School | 224554 | |
| 11 | D.A.V. Public School | 223320 | |
| 12 | St. Anna School | 223495 | |
| PRESS REPORTER | |||
| 1 | Prabhat Khabar | 223854 | |
| 2 | Ranchi Express | 224484 | |
| 3 | Hindutan | 224202 | |
| 4 | Jharkhand Jagran | 224434 | |
PETROLIUM |
|||
| 1 | Sahu Petrol Pump | 223027 | |
| 2 | Baraik Petrol Pump | 223039 | |
| 3 | Bharat Petrol Pump | 223649 | |
| 4 | Ujala Gas Agency | 223357 | 223115 |
